Hãng: Hanyoung
Phi: 84
Model | Code | Content | |||||
T | □- | □ | □ | □ | □- | □ | Turn light |
Dimensions | 060 | Ø 60 | |||||
084 | Ø 84 | ||||||
100 | Ø 100 | ||||||
150 | Ø 150 | ||||||
Cap shape | P | Round cap ※except ø150 model | |||||
F | Square cap | ||||||
Functions | A | Rotating continuous light | |||||
F | Rotating continuous light / Buzzer | ||||||
Power voltage | D12 | 12 V d.c. | |||||
D24 | 24 V d.c. | ||||||
A11 | 110 - 220 Va.c. | ||||||
Cap colors | R | Red | |||||
Y | Yellow | ||||||
G | Green | ||||||
A | Blue (only with Ø 84 model) | ||||||
Mount | D | Direct installation type (basic type) | |||||
M | Supporter installation type ※ only with Ø60/ Ø84 models with rotating continuous light |
Model | T060 / T084 | T060 / T084 | T060 / T084 T100 / T150 |
T060 / T084 / T100 | T060 / T084 T100 / T150 |
T060 / T084 / T100 |
Appearance | ||||||
Round cap (Supporter installation type) |
Square cap (Supporter installation type) |
Square cap (Direct installation type) |
Round cap (Direct installation type) |
Square cap (Direct installation type) |
Round cap (Direct installation type) |
|
Function | Rotating continuous light | Rotating continuous light / Buzzer | ||||
Power Consumption | 12 V d.c. : 0.08 A, 24 V d.c. : 0.06 A, 110 - 220 V a.c. : 0.03 A |
12 V d.c. : 0.09 A, 24 V d.c. : 0.07 A, 110 - 220 V a.c. : 0.04 A |
||||
Power supply voltage | 12 V d.c., 24 V d.c., 110 - 220 V a.c., 50/60 Hz | |||||
Rotating speed | Approx 180 ± 15% time/min | |||||
Buzzer volume | - | Approx 80 dB | ||||
Cap material | Polycarbonate (P.C) resin | |||||
Body | ABS resin | |||||
Lens color | Red, Yellow, Green, Blue | |||||
Degree of protection | IP54 |
Công Ty TNHH TM Thiên Quang
Địa chỉ: 23/28 Nguyễn Hữu Tiến, P.Tây Thạnh, Q.Tân Phú, TP.HCM
Hotline: 0902 44 30 34 - 0938 005 366
Email: sale@thienquangelectric.com; sale.thienquang@gmail.com
Website: www.thienquangelectric.com